<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brightonhomes</title>
	<atom:link href="http://blog.brightonhomes-idaho.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.brightonhomes-idaho.com</link>
	<description>Just another VisualMaxx Blog Sites site</description>
	<lastBuildDate>Tue, 09 Oct 2012 00:23:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Preparing Your Home for Winter</title>
		<link>http://blog.brightonhomes-idaho.com/2012/10/09/preparing-your-home-for-winter/</link>
		<comments>http://blog.brightonhomes-idaho.com/2012/10/09/preparing-your-home-for-winter/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 00:23:02 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Brighton Corporation]]></category>
		<category><![CDATA[Brighton Homes]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Idaho Builder of the Year]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[new home sales meridian idaho]]></category>
		<category><![CDATA[new homebuilder]]></category>
		<category><![CDATA[Paramount]]></category>
		<category><![CDATA[River Heights]]></category>
		<category><![CDATA[SpurWing Greens]]></category>
		<category><![CDATA[Tuscany]]></category>
		<category><![CDATA[Winter Preparation]]></category>

		<guid isPermaLink="false">http://blog.visualmaxxllc.com/brightonhomes/?p=139</guid>
		<description><![CDATA[That crisp chill in the morning is a great reminder that winter is on it&#8217;s way. Our beloved Treasure Valley seems unpredictable when it comes to weather, so best to prepare for the worst case scenario. There are many great tips and lists online that can help you and your family prepare, but my favorite [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.brightonhomes-idaho.com/files/2012/10/WinterScene3.jpg"><img class="alignleft size-full wp-image-143" title="WinterScene3" src="http://blog.brightonhomes-idaho.com/files/2012/10/WinterScene3.jpg" alt="" width="216" height="216" /></a>That crisp chill in the morning is a great reminder that winter is on it&#8217;s way. Our beloved <a title="Treasure Valley, Idaho" href="http://en.wikipedia.org/wiki/Treasure_Valley" target="_blank">Treasure Valley</a> seems unpredictable when it comes to weather, so best to prepare for the worst case scenario. There are many great tips and lists online that can help you and your family prepare, but my favorite is “<a title="Winterizing Your Home" href="http://homebuying.about.com/od/buyingahome/qt/92607_WinterHom.htm" target="_blank">Winterizing Your Home</a>” by Elizabeth Weintraub, from <a title="About.com" href="http://www.about.com" target="_blank">About.com</a>.  A few key items to include on your list: preparing your furnace and fireplace for usage, checking exterior doors and windows for issues, preparing landscaping and outdoor surfaces, having your sprinkler blown out before the first freeze, and having an emergency kit prepared and accessible. Don’t forget that even the simplest preventative maintenance done now, no matter how insignificant it may seem, can save a lot of time and money in future issues and repairs. Have a happy and safe winter!</p>
<p><strong>Ann Marie Baird</strong>, Property Manager, Brighton Corporation</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brightonhomes-idaho.com/2012/10/09/preparing-your-home-for-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Sales Associate Spotlight: Ryan Kerfoot</title>
		<link>http://blog.brightonhomes-idaho.com/2012/10/02/new-home-sales-associate-spotlight-ryan-kerfoot/</link>
		<comments>http://blog.brightonhomes-idaho.com/2012/10/02/new-home-sales-associate-spotlight-ryan-kerfoot/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 17:03:56 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boise idaho best places to retire]]></category>
		<category><![CDATA[boise idaho homebuilder]]></category>
		<category><![CDATA[Boise Idaho Realtor]]></category>
		<category><![CDATA[Boise Realtor]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Brighton Corporation]]></category>
		<category><![CDATA[Brighton Homes]]></category>
		<category><![CDATA[Meridian neighborhood]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[new home sales meridian idaho]]></category>
		<category><![CDATA[new homebuilder]]></category>
		<category><![CDATA[Northwest Energy Star]]></category>
		<category><![CDATA[Tuscany]]></category>

		<guid isPermaLink="false">http://blog.visualmaxxllc.com/brightonhomes/?p=136</guid>
		<description><![CDATA[Ryan has been a Realtor® with John L. Scott for many years, specializing in new home construction.  Brighton Homes has been fortunate to have his professionalism and expertise assisting new homebuyers in our Tuscany subdivision.  As a Boise native, Ryan is familiar with new homes and subdivisions throughout the Treasure Valley.  Ryan graduated from BSU [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.brightonhomes-idaho.com/files/2012/10/RyanKerfootPhotoBlog.jpg"><img class="alignleft size-full wp-image-137" title="Ryan Kerfoot Photo Blog" src="http://blog.brightonhomes-idaho.com/files/2012/10/RyanKerfootPhotoBlog.jpg" alt="Ryan Kerfoot Photo Blog" width="105" height="107" /></a><a title="Email Ryan for more information" href="mailto:ryank@johnlscott.com">Ryan</a> has been a Realtor® with <a title="John L Scott Real Estate" href="http://www.johnlscott.com/" target="_blank">John L. Scott</a> for many years, specializing in new home construction.  <a title="Brighton Homes, Boise, Idaho" href="http://www.brightonhomes-idaho.com" target="_blank">Brighton Homes</a> has been fortunate to have his professionalism and expertise assisting new homebuyers in our <a title="Brighton Corporation's Tuscany community in Meridian, Idaho" href="http://www.vivatuscany.com" target="_blank">Tuscany</a> subdivision. </p>
<p>As a Boise native, Ryan is familiar with new homes and subdivisions throughout the Treasure Valley.  Ryan graduated from <a title="Boise State University, Boise, Idaho" href="http://www.boisestate.edu/" target="_blank">BSU</a> with a Bachelor’s degree in Business Administration.  He also holds a Certified New Home Sales Professional (CSP) designation.  Ryan is a believer in continuing education; this makes him a great fit for the Brighton Homes team.  We appreciate his passion for delivering clients the home of their dreams.</p>
<p>Ryan enjoys the outdoors, basketball, football and working out.  Ryan’s wife, Amy, is also a Realtor®, and they have two beautiful children, Ellie and Jacoby.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brightonhomes-idaho.com/2012/10/02/new-home-sales-associate-spotlight-ryan-kerfoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Homebuyer Spotlight: The Peterson&#8217;s</title>
		<link>http://blog.brightonhomes-idaho.com/2012/09/12/featured-homebuyer-spotlight-the-petersons/</link>
		<comments>http://blog.brightonhomes-idaho.com/2012/09/12/featured-homebuyer-spotlight-the-petersons/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 20:37:21 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best kitchen]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[boise idaho homebuilder]]></category>
		<category><![CDATA[Boise Neighborhood]]></category>
		<category><![CDATA[Brighton Corporation]]></category>
		<category><![CDATA[Brighton Homes]]></category>
		<category><![CDATA[Brighton Homes customer testimonial]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Idaho Builder of the Year]]></category>
		<category><![CDATA[Idaho Parade of Homes 2012]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[new homebuilder]]></category>
		<category><![CDATA[Northwest Energy Star]]></category>
		<category><![CDATA[parade of homes]]></category>
		<category><![CDATA[River Heights]]></category>

		<guid isPermaLink="false">http://blog.visualmaxxllc.com/brightonhomes/?p=133</guid>
		<description><![CDATA[Where you are originally from, what brought you to Boise, what you do for a living, what kinds of activities, sports, and hobbies do you and your family enjoy? I, Luce, am from Quebec, Canada and David is from Madison, WI, which is where we were livingbefore moving to Boise. We have a daughter, Mahika 7, [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.brightonhomes-idaho.com/files/2012/09/Foothills_of_River_Heights.jpg"><img class="alignleft size-full wp-image-134" title="Foothills_of_River_Heights" src="http://blog.brightonhomes-idaho.com/files/2012/09/Foothills_of_River_Heights.jpg" alt="The beautiful foothills of the River Heights community in Boise, Idaho" width="451" height="226" /></a><em><strong>Where you are originally from, what brought you to Boise, what you do for a living, what kinds of activities, sports, and hobbies do you and your family enjoy?</strong></em><br /> <br />I, Luce, am from <a title="City of Quebec, Canada" href="http://www.quebecregion.com/en" target="_blank">Quebec</a>, Canada and David is from <a title="City of Madison, Wisconsin" href="http://www.cityofmadison.com/" target="_blank">Madison</a>, WI, which is where we were livingbefore moving to <a title="City of Boise, Idaho" href="http://www.cityofboise.org/" target="_blank">Boise</a>. We have a daughter, Mahika 7, and a son, Tristan, 4. Work brought us to Boise. David is a business analyst at <a title="Simplot in Boise, Idaho" href="http://www.simplot.com" target="_blank">Simplot</a> and I&#8217;m an Oracle HCM Consultant for <a title="PEG Consulting" href="http://www.pegconsultant.com/" target="_blank">PEG Consulting</a>. We enjoy the active Boise lifestyle, including running, hiking, biking, swimming, skiing and going to kid friendly activities around town. I&#8217;ve been enjoying running on the trail that startsright here in <a title="River Heights community in Boise, Idaho, a Brighton Homes community" href="http://www.brightonhomes-idaho.com/Communities.asp?id=1" target="_blank">River Heights</a>.<br /> <br /><em><strong>Why you were interested in the River Heights community and what do you love about living there?</strong></em><br /> <br />We were mainly attracted by the lot we built on. We trusted <a title="About Brighton Homes of Boise, Idaho" href="http://www.brightonhomes-idaho.com/the_difference.asp" target="_blank">Brighton</a>, <a title="Lars Hansen, President, Brighton Homes in Boise, Idaho" href="http://www.brightonhomes-idaho.com/team.asp?p=staff" target="_blank">Lars</a> in particular, to understand the style of house we were looking for. It also seemed like a safe environment for the kids. We could never have put together all the design pieces without Lars&#8217; assistance. We enjoy our outdoor space, we&#8217;ve been eating outside almost every day. We look at the numerous birds and enjoy the sunset reflecting on the hills at night. We enjoy the pool and clubhouse, and the proximity to the greenbelt and hiking trails. It is a very kid friendly environment! It is surprisingly close to downtown, and we can easily and safely bike to downtown or <a title="Lucky Peak in Boise, Idaho" href="http://www.visitidaho.org/attraction/parks/lucky-peak-state-park/" target="_blank">Lucky Peak.</a> <br /> <br />We wanted a unique house that I wasn’t sure was possible in a community built by the same builder. We got it! All of our requirements were taken into consideration. We have a dream house, a dream kitchen and a dream outdoor space. Everyone at Brighton Homes was easy to work with. We love, love, love our new home!</p>
<p><strong>Luce and David Peterson,</strong> River Heights Residents</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brightonhomes-idaho.com/2012/09/12/featured-homebuyer-spotlight-the-petersons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Member Spotlight: Kristine Asin Hamasaki</title>
		<link>http://blog.brightonhomes-idaho.com/2012/09/10/team-member-spotlight-kristine-asin-hamasaki/</link>
		<comments>http://blog.brightonhomes-idaho.com/2012/09/10/team-member-spotlight-kristine-asin-hamasaki/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 18:26:25 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boise idaho homebuilder]]></category>
		<category><![CDATA[Brighton Corporation]]></category>
		<category><![CDATA[Brighton Homes]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[new homebuilder]]></category>

		<guid isPermaLink="false">http://blog.visualmaxxllc.com/brightonhomes/?p=129</guid>
		<description><![CDATA[Kristine Asin Hamasaki joined Brighton Homes to run the marketing back in March of this year. Kristine has lived in a variety of cities in the Northwest, ending up back home in Idaho in 2005.  Her marketing experience in the high-tech industry allowed her to travel the globe and gain valuable experience and tools that [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.brightonhomes-idaho.com/files/2012/09/KristineAsinHamasaki.jpg"><img class="alignleft size-full wp-image-131" title="KristineAsinHamasaki" src="http://blog.brightonhomes-idaho.com/files/2012/09/KristineAsinHamasaki.jpg" alt="Kristine Asin Hamasaki" width="105" height="107" /></a>Kristine Asin Hamasaki joined <a title="Brighton Homes Idaho" href="http://www.brightonhomes-idaho.com" target="_blank">Brighton Homes</a> to run the marketing back in March of this year. Kristine has lived in a variety of cities in the Northwest, ending up back home in Idaho in 2005.  Her marketing experience in the high-tech industry allowed her to travel the globe and gain valuable experience and tools that she now utilizes helping the <a title="The Brighton Homes team" href="http://www.brightonhomes-idaho.com/team.asp" target="_blank">Brighton Homes Team</a> build new homes in <a title="City of Boise, Idaho" href="http://www.cityofboise.org/" target="_blank">Boise</a> and <a title="City of Meridian, Idaho" href="http://www.meridiancity.org/" target="_blank">Meridian</a>.  Kristine has had a hand in the marketing of our new home sales communities of <a title="Tuscany community in Meridian, Idaho" href="http://www.tuscany-meridian.com" target="_blank">Tuscany</a>, <a title="Brighton Homes in SpurWing Greens, Meridian, Idaho" href="http://www.spurwinggreens.com" target="_blank">SpurWing Greens</a>, <a title="Paramount community in Meridian, Idaho" href="http://www.paramount-idaho.com" target="_blank">Paramount</a> and River Heights.  If you’ve been to any of our community events, Kristine was the force behind the great time you had.  Kristine is mom to Max and loves to golf and bake (her caramels and lava cakes are to die for).  Another tidbit about Kristine – she is <a title="The Basque Block in Boise, Idaho" href="http://www.boisebasques.com/" target="_blank">Basque</a> and performed with the <a title="Oinkari Basque Dancers of Boise, Idaho" href="http://www.oinkari.org/" target="_blank">Oinkari Basque Dancers</a> when growing up here in Boise.</p>
<p><strong>Tina Lytle</strong>, Vice President, Brighton Homes</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brightonhomes-idaho.com/2012/09/10/team-member-spotlight-kristine-asin-hamasaki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighton Breaking New Ground in Paramount</title>
		<link>http://blog.brightonhomes-idaho.com/2012/09/10/brighton-breaking-new-ground-in-paramount/</link>
		<comments>http://blog.brightonhomes-idaho.com/2012/09/10/brighton-breaking-new-ground-in-paramount/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 18:05:50 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boise idaho best places to retire]]></category>
		<category><![CDATA[boise idaho homebuilder]]></category>
		<category><![CDATA[Boise Idaho Realtor]]></category>
		<category><![CDATA[Boise Neighborhood]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Brighton Corporation]]></category>
		<category><![CDATA[Brighton Homes]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Idaho Builder of the Year]]></category>
		<category><![CDATA[Meridian neighborhood]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[new home sales meridian idaho]]></category>
		<category><![CDATA[new homebuilder]]></category>
		<category><![CDATA[Northwest Energy Star]]></category>
		<category><![CDATA[Paramount]]></category>

		<guid isPermaLink="false">http://blog.visualmaxxllc.com/brightonhomes/?p=130</guid>
		<description><![CDATA[Paramount 21 to be ready by year-end Sales activity in Paramount is on the rise and the larger homesites recently released in Paramount 18 have been gobbled up by the Builder Team.  Fresh on the heels of the recent announcements for Paramount 19 and 20, Brighton begins construction today on yet another phase, Paramount 21. [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Paramount 21 to be ready by year-end</strong></p>
<p>Sales activity in <a title="Paramount, Meridian, Idaho" href="http://www.paramount-idaho.com" target="_blank">Paramount</a> is on the rise and the larger homesites recently released in Paramount 18 have been gobbled up by the <a title="Builder team at Paramount in Meridian, Idaho" href="http://paramount-idaho.com/Builders/index.asp" target="_blank">Builder Team</a>.  Fresh on the heels of the recent announcements for Paramount 19 and 20, Brighton begins construction today on yet another phase, Paramount 21.</p>
<p><a title="PM_Phase21" href="http://www.paramount-idaho.com" target="_blank"><img title="PM_Phase21" src="http://blog.visualmaxxllc.com/brightoncorp/files/2012/09/PM_Phase21.jpg" alt="Paramount Phase 21" width="432" height="432" /></a></p>
<p>This latest phase, part of the recently approved Paramount North neighborhood, comprises 38 of the largest homesites ever available in Paramount.  Construction of utilities and streets will wrap up in November and new homes will be available in early Spring 2013.</p>
<p>For more information, contact <a title="Email Becky Hanks for more information" href="mailto:bhanks@brightoncorp.com" target="_blank">Becky Hanks</a> at 208-378-4000.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brightonhomes-idaho.com/2012/09/10/brighton-breaking-new-ground-in-paramount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Sales Associate Spotlight: Lindsey Hopkins</title>
		<link>http://blog.brightonhomes-idaho.com/2012/09/06/new-home-sales-associate-spotlight-lindsey-hopkins/</link>
		<comments>http://blog.brightonhomes-idaho.com/2012/09/06/new-home-sales-associate-spotlight-lindsey-hopkins/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 21:46:01 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boise Realtor]]></category>
		<category><![CDATA[Brighton Homes]]></category>
		<category><![CDATA[Lindsey Hopkins]]></category>
		<category><![CDATA[Meridian neighborhood]]></category>
		<category><![CDATA[Meridian Realtor]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[new home sales meridian idaho]]></category>
		<category><![CDATA[Northwest Energy Star]]></category>
		<category><![CDATA[Paramount]]></category>

		<guid isPermaLink="false">http://blog.visualmaxxllc.com/brightonhomes/?p=125</guid>
		<description><![CDATA[As part of our superstar New Home Sales Team and the Brick RE Group, Lindsey Hopkins brings a wealth of knowledge about new home sales throughout Meridian and Boise.  A fourth generation native of the Treasure Valley, Lindsey roots and love of the area run deep.  Currently located at our Paramount community sales center, Lindsey [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.brightonhomes-idaho.com/files/2012/09/LindseyHopkins.jpg"><img class="alignleft size-full wp-image-127" title="LindseyHopkins" src="http://blog.brightonhomes-idaho.com/files/2012/09/LindseyHopkins.jpg" alt="Lindsey Hopkins" width="105" height="107" /></a>As part of our superstar New Home Sales Team and the <a title="Brick Group Real Estate" href="http://www.facebook.com/pages/The-Brick-Group-Real-Estate/242062662534670" target="_blank">Brick RE Group</a>, Lindsey Hopkins brings a wealth of knowledge about new home sales throughout <a title="City of Meridian, Idaho" href="http://www.meridiancity.org/" target="_blank">Meridian</a> and <a title="City of Boise, Idaho" href="http://www.cityofboise.org/" target="_blank">Boise</a>.  A fourth generation native of the Treasure Valley, Lindsey roots and love of the area run deep.  Currently located at our <a title="Paramount, Meridian, Idaho" href="http://www.paramount-idaho.com" target="_blank">Paramount</a> community sales center, Lindsey does a great job helping clients find just the perfect new home in Meridian, Idaho.  Lindsey is an expert on Meridian subdivisions – she even lives in Paramount!  A Circle of Excellence Top Producer, Lindsey most recently received their Silver award.  She holds the <a title="National Association of Realtor's GREEN designation" href="http://www.greenresourcecouncil.org/" target="_blank">National Association of Realtor’s GREEN designation</a> and is a member of the Grievance Committee of the <a title="Ada County Association of Realtors" href="http://www.myacaronline.com/" target="_blank">Ada County Association of Realtors</a>.  Lindsey is married to Mike, and they love spending time outdoors with their two dogs – Bubba and Zoe.  She enjoys photography, cooking, golf, yoga and reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brightonhomes-idaho.com/2012/09/06/new-home-sales-associate-spotlight-lindsey-hopkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtor® Spotlight – Jennifer Horsley Stacey</title>
		<link>http://blog.brightonhomes-idaho.com/2012/09/05/realtor-spotlight-jennifer-horsley-stacey/</link>
		<comments>http://blog.brightonhomes-idaho.com/2012/09/05/realtor-spotlight-jennifer-horsley-stacey/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 15:16:41 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boise Idaho Realtor]]></category>
		<category><![CDATA[Boise Neighborhood]]></category>
		<category><![CDATA[Brighton Homes]]></category>
		<category><![CDATA[John L Scott]]></category>
		<category><![CDATA[Meridian neighborhood]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[Real estate agent idaho]]></category>
		<category><![CDATA[Real estate agent Meridian]]></category>

		<guid isPermaLink="false">http://blog.visualmaxxllc.com/brightonhomes/?p=121</guid>
		<description><![CDATA[As part of the John L. Scott Real Estate Group, Jennifer Horsley Stacey is a hardworking, energetic Idaho native.  She has an extensive background in sales and prides herself on providing outstanding service to her clients.  Brighton Homes is honored that Jennifer has brought her clients to view our new homes in our Boise and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://blog.brightonhomes-idaho.com/files/2012/09/JenniferHorsleyStacey.jpg"><img class="alignleft size-full wp-image-122" title="JenniferHorsleyStacey" src="http://blog.brightonhomes-idaho.com/files/2012/09/JenniferHorsleyStacey.jpg" alt="Jennifer Horsley Stacy" width="105" height="107" /></a>As part of the <a title="Jennifer Horsley Stacey" href="http://www.johnlscott.com/agentdetail.aspx?ic=1652060" target="_blank">John L. Scott Real Estate Group</a>, Jennifer Horsley Stacey is a hardworking, energetic Idaho native.  She has an extensive background in sales and prides herself on providing outstanding service to her clients.  Brighton Homes is honored that Jennifer has brought her clients to view our new homes in our <a title="City of Boise, Idaho" href="http://www.cityofboise.org/" target="_blank">Boise</a> and <a title="City of Meridian, Idaho" href="http://www.meridiancity.org/" target="_blank">Meridian</a> neighborhoods.  A consistent Top Producer and Relocation Specialist, most recently Jennifer received the Circle of Excellence Platinum Award and the John L Scott President’s Elite Award.  However, her biggest achievement is not the praises from her fellow Realtors, but from her many clients who enthusiastically rave about the stellar services she provides.  Jennifer has also obtained her <a title="SRS Designation information" href="http://www.sellrabun.com/team/SRS.htm" target="_blank">SRS designation</a>. She recently celebrated the birth of her daughter Audrey Grace born 11/22/11. She also celebrated her 6<sup>th</sup> anniversary to her husband Jade Stacey.</p>
<p><strong>Tina Lytle</strong>, Vice President, Brighton Homes</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brightonhomes-idaho.com/2012/09/05/realtor-spotlight-jennifer-horsley-stacey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer testimonial</title>
		<link>http://blog.brightonhomes-idaho.com/2012/08/27/customer-testimonial/</link>
		<comments>http://blog.brightonhomes-idaho.com/2012/08/27/customer-testimonial/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 19:48:13 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brighton Homes]]></category>
		<category><![CDATA[Brighton Homes customer testimonial]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[homebuilder]]></category>
		<category><![CDATA[Idaho Builder of the Year]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[new homebuilder]]></category>

		<guid isPermaLink="false">http://blog.visualmaxxllc.com/brightonhomes/?p=119</guid>
		<description><![CDATA[&#8220;Thank you for showing us once again that we made the right choice in purchasing one of your homes. We appreciate you standing behind your product two years after it was no longer your responsibility. We are extremely pleased with our flooring!&#8221; Bitia, Tracey and Tyler Carr]]></description>
				<content:encoded><![CDATA[<p>&#8220;Thank you for showing us once again that we made the right choice in purchasing one of your homes. We appreciate you standing behind your product two years after it was no longer your responsibility. We are extremely pleased with our flooring!&#8221;</p>
<p><strong>Bitia, Tracey and Tyler Carr</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.brightonhomes-idaho.com/2012/08/27/customer-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Among Nation’s Leaders in Residential Real Estate Resurgence</title>
		<link>http://blog.brightonhomes-idaho.com/2012/08/23/boise-among-nations-leaders-in-residential-real-estate-resurgence/</link>
		<comments>http://blog.brightonhomes-idaho.com/2012/08/23/boise-among-nations-leaders-in-residential-real-estate-resurgence/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 15:41:00 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[boise idaho homebuilder]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Brighton Corporation]]></category>
		<category><![CDATA[Brighton Homes]]></category>
		<category><![CDATA[homebuilder]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Idaho Builder of the Year]]></category>
		<category><![CDATA[Idaho Homebuilder]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[new home sales meridian idaho]]></category>
		<category><![CDATA[new homebuilder]]></category>
		<category><![CDATA[Northwest Energy Star]]></category>

		<guid isPermaLink="false">http://blog.visualmaxxllc.com/brightonhomes/?p=117</guid>
		<description><![CDATA[#4 in Realtor.com’s Top Turnaround Towns August 23, 2012 The positive trends in the Boise residential real estate market continue and a recent Realtor.com article offers further evidence, ranking Boise #4 in the nation. Here are some excerpts: REALTOR.com’s Top Turnaround Towns For The Second Quarter 2012 4. Boise, ID, continues to show signs of solid recovery. [...]]]></description>
				<content:encoded><![CDATA[<h1><span style="font-size: medium;"><strong><em>#4 in Realtor.com’s Top Turnaround Towns</em></strong></span></h1>
<p>August 23, 2012</p>
<p>The positive trends in the Boise residential real estate market continue and a recent Realtor.com article offers further evidence, ranking Boise #4 in the nation. Here are some excerpts:</p>
<p><strong>REALTOR.com’s Top Turnaround Towns For The Second Quarter 2012</strong></p>
<p><strong>4. <a title="Boise, Idaho" href="http://www.cityofboise.org/" target="_blank">Boise</a>, ID, </strong><strong>continues to show signs of solid recovery</strong>. Median list prices in Q2 2012 were 19.58% higher than the same quarter last year, while inventory decreased -29.59% compared to Q2 2011. Boise City also has one of the fastest moving housing markets in the country, with homes moving 32.47% faster in Q2 2012 compared to the same time last year. New-home sales increased 52% in Ada County in June 2012, while existing home sales increased 2%. <strong>Boise City’s 7.3% <a title="Unemployment rate for Boise" href="http://www.deptofnumbers.com/unemployment/idaho/boise-city/" target="_blank">unemployment</a> rate is down significantly from last year</strong> and beats the national rate (8.2%). Plus, foreclosure rates remain steady, with one in every 511 homes going into foreclosure in Ada County, compared to one in every 519 at the end of the first quarter. <strong>Boise was recently named the second best city for raising a family. <br /></strong></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="37">
<p align="center"><strong>Q2 2012 Rank</strong></p>
</td>
<td valign="top" width="140">
<p align="center"><strong>Market</strong></p>
</td>
<td valign="top" width="54">
<p align="center"><strong>Year/Year Median List Prices</strong></p>
</td>
<td valign="top" width="62">
<p align="center"><strong>Year/Year Median Age of Inventory</strong></p>
</td>
<td valign="top" width="48">
<p align="center"><strong>Year/Year Inventory</strong></p>
</td>
<td valign="top" width="69">
<p align="center"><strong>Unemployment Rate (June 2012)</strong></p>
</td>
<td valign="top" width="64">
<p align="center"><strong>Search/Listing Ratio Rank</strong></p>
